<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lovesites &#187; Dating Industry News</title>
	<atom:link href="http://www.lovesites.com/category/dating-industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lovesites.com</link>
	<description>Providing online dating service reviews, dating advice and tips for singles looking for love, dates and romance online.</description>
	<lastBuildDate>Wed, 13 Jan 2010 23:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hitwise Top 10 Dating Site Rankings September 2009</title>
		<link>http://www.lovesites.com/hitwise-top-10-dating-site-rankings-september-2009</link>
		<comments>http://www.lovesites.com/hitwise-top-10-dating-site-rankings-september-2009#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:05:26 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[dating rankings]]></category>
		<category><![CDATA[dating ranks]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[top 10 dating]]></category>
		<category><![CDATA[top 10 dating sites]]></category>
		<category><![CDATA[top dating]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=650</guid>
		<description><![CDATA[The Hitwise top rankings are in for September, 2009. 
1. PlentyofFish (free dating site)
2. Match.com
3. Singlesnet
4. Yahoo! Personals
5. DateHookup.com (free dating site)
6. eHarmony (up one spot even with all of that TV advertising)
7. Adam4Adam (down one spot)
8. True.com (not sure how they are still top 10)
9. SeniorPeopleMeet.com
10. BlackPeopleMeet.com (both #9 and #10 are now Match.com [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/hitwise-top-10-dating-site-rankings-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Dating Rankings &#8211; June/July 09</title>
		<link>http://www.lovesites.com/internet-dating-rankings-junejuly-09</link>
		<comments>http://www.lovesites.com/internet-dating-rankings-junejuly-09#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:03:37 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[Top Dating Sites]]></category>
		<category><![CDATA[internet dating rankings]]></category>
		<category><![CDATA[internet dating ranks]]></category>
		<category><![CDATA[top dating services]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=629</guid>
		<description><![CDATA[Hitwise ~ 7/09
1. PlentyofFish.com (free dating)
2. Singlesnet.com
3. Match.com
4. Yahoo Personals
5. DateHookup.com (free dating)
6. Adam4Adam (gay personals)
7. eHarmony.com
8. TRUE
9. Blackpeoplemeet (owned by Match)
10. Manhunt.net (gay personals)
11. Seniorpeoplemeet.com (owned by Match)
12. OnlineBootyCall.com
13. OkCupid (free dating)
14. Christian Mingle
15. Chemistry.com (Match.com premium dating)
16. Mingle2.com (free dating)
17. Mate1.com
18. Dream-Marriage.com
19. Black Singles
20. OutPersonals.com (gay personals)
21. SingleParentMeet.com (owned by Match)
22. Woome.com (live [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/internet-dating-rankings-junejuly-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ad Matches Husband with Wife</title>
		<link>http://www.lovesites.com/facebook-ad-matches-husband-with-wife</link>
		<comments>http://www.lovesites.com/facebook-ad-matches-husband-with-wife#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:25:57 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook dating]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=623</guid>
		<description><![CDATA[
“Peter” in this case is the Facebook user logged in to his account. The woman in the “Hot Singles” ad is his own wife. This isn’t an ad directly served by Facebook, but rather one from a third-party ad network that operates within the social network. Facebook does however use member photos in ads. You’re [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/facebook-ad-matches-husband-with-wife/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.com Agrees To Buy People Media For $80 Million</title>
		<link>http://www.lovesites.com/match-com-agrees-to-buy-people-media-for-80-million</link>
		<comments>http://www.lovesites.com/match-com-agrees-to-buy-people-media-for-80-million#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:02:18 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[american capital]]></category>
		<category><![CDATA[AOL Personals]]></category>
		<category><![CDATA[blackpeoplemeet]]></category>
		<category><![CDATA[iaci]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[people media]]></category>
		<category><![CDATA[peoplemedia]]></category>
		<category><![CDATA[peoplemedia.com]]></category>
		<category><![CDATA[seniorpeoplemeet.com]]></category>
		<category><![CDATA[yahoo personals]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=614</guid>
		<description><![CDATA[
IAC/Match.com is buying into the niche groups subscription dating business with the acquisition of People Media from private equity firm American Capital Ltd. and various investors for $80 million in cash. The deal will add 27 dating sites with a combined 255,000 paying subcribers to the IAC (NSDQ: IACI) portfolio, including BlackPeopleMeet.com, LDSPlanet.com (Latter Day [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/match-com-agrees-to-buy-people-media-for-80-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match to Buy Yahoo Personals</title>
		<link>http://www.lovesites.com/match-to-buy-yahoo-personals</link>
		<comments>http://www.lovesites.com/match-to-buy-yahoo-personals#comments</comments>
		<pubDate>Mon, 04 May 2009 01:41:55 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[barry diller]]></category>
		<category><![CDATA[iaci]]></category>
		<category><![CDATA[match dating]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[personals.yahoo.com]]></category>
		<category><![CDATA[yahoo personals]]></category>
		<category><![CDATA[yahoopersonals]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=605</guid>
		<description><![CDATA[The InterActiveCorp says that it is in talks to buy Yahoo&#8217;s online-dating business, Yahoo Personals, after posting a first-quarter loss due to a dip in online advertising. IAC CEO Barry Diller said Wednesday his company was in discussions around acquiring the Yahoo Personals property, but he cautioned that it was too early to know whether [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/match-to-buy-yahoo-personals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHarmony Advertising on MySpace</title>
		<link>http://www.lovesites.com/eharmony-advertising-on-myspace</link>
		<comments>http://www.lovesites.com/eharmony-advertising-on-myspace#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:40:58 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[eharmonie]]></category>
		<category><![CDATA[eharmony ad]]></category>
		<category><![CDATA[eharmony ads]]></category>
		<category><![CDATA[eharmony advertising]]></category>
		<category><![CDATA[eHarmony.com]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=598</guid>
		<description><![CDATA[I saw a flash ad for eHarmony running on Myspace today which I thought was a bit strange since I am listed as a 37-year old married man on Myspace. Is eHarmony doing a little monkey see monkey do with Match.com and just testing the waters with a run of site campaign? I find it [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/eharmony-advertising-on-myspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Dating Banner Archives</title>
		<link>http://www.lovesites.com/online-dating-banner-archives</link>
		<comments>http://www.lovesites.com/online-dating-banner-archives#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:37:54 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[dating banner .gifs]]></category>
		<category><![CDATA[dating banners]]></category>
		<category><![CDATA[dating service banners]]></category>
		<category><![CDATA[match.com banners]]></category>
		<category><![CDATA[matchmaker.com banners]]></category>
		<category><![CDATA[online dating banners]]></category>
		<category><![CDATA[personals banners]]></category>
		<category><![CDATA[udate.com banners]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=579</guid>
		<description><![CDATA[I was just looking through some old files on my computer and came across some old online dating banners that I have collected over the years. Hope you enjoy how our industry has progress and digressed over the years. Do you remember when 468&#215;60 was the standard banner size. Now we have geo-flash targeted banners [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/online-dating-banner-archives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True.com Class Action Lawsuit Settled</title>
		<link>http://www.lovesites.com/truecom-class-action-lawsuit-settled</link>
		<comments>http://www.lovesites.com/truecom-class-action-lawsuit-settled#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:59:33 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[cancel true.com membership]]></category>
		<category><![CDATA[true law suit]]></category>
		<category><![CDATA[true.com lawsuit]]></category>
		<category><![CDATA[true.com sued]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=574</guid>
		<description><![CDATA[The Dallas Morning News reported on March 10th, 2009 that True.com dating web site settles a class action lawsuit for $1.5M. The Irving, Texas based internet dating site will pay $1.5 million in refunds to their customers that were still charged monthly membership fees after they canceled their memberships.
Under an agreement filed the previous week, [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/truecom-class-action-lawsuit-settled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.com Sells European Presence to Meetic</title>
		<link>http://www.lovesites.com/matchcom-sells-european-presence-to-meetic</link>
		<comments>http://www.lovesites.com/matchcom-sells-european-presence-to-meetic#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:36:42 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[interactivecorp]]></category>
		<category><![CDATA[match.co.uk]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[meetic]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=557</guid>
		<description><![CDATA[The InterActiveCorp (IAC) that owns and operates Match.com, signed a deal to sell off their European operations of Match.com which include Match.co.uk to the French-based company Meetic for a 5 million euro note (about $6.3 million) along with a 27% interest in the Meetic online dating service company.
The IAC said that the Match European operation [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/matchcom-sells-european-presence-to-meetic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise Internet Dating Rankings &#8211; 12/08</title>
		<link>http://www.lovesites.com/hitwise-internet-dating-rankings-1208</link>
		<comments>http://www.lovesites.com/hitwise-internet-dating-rankings-1208#comments</comments>
		<pubDate>Sat, 10 Jan 2009 14:24:50 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[hitwise dating report]]></category>
		<category><![CDATA[hitwise.com]]></category>
		<category><![CDATA[internet dating rankings]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=506</guid>
		<description><![CDATA[The latest internet dating ranking have been published by Hitwise.com and this list is looking more accurate on the top everytime I see it but very loose on the bottom. What happened to Perfectmatch.com, AmericanSingles.com, JDate.com and I wonder if they track MSN Personals, AOL Personals, AT&#38;T Dating and Earthlink Dating under Match.com along with [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/hitwise-internet-dating-rankings-1208/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Match.com Launches Free Dating Site (DowntoEarth.com)</title>
		<link>http://www.lovesites.com/match-launches-downtoearth</link>
		<comments>http://www.lovesites.com/match-launches-downtoearth#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:21:10 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[downtoearth.com]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[paradigm shift blog]]></category>
		<category><![CDATA[plentyoffish.com]]></category>
		<category><![CDATA[pof]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=494</guid>
		<description><![CDATA[We have been following this rumor now for about 6 months that Match.com was going to be launching a free dating service and we had one of their developers asking our members on Meeta.com how they found our site and other questions. Markus of Plenty of Fish announced the news yesterday with a blog post [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/match-launches-downtoearth/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ooVoo Webcam Meetings</title>
		<link>http://www.lovesites.com/oovoo-webcam-meetings</link>
		<comments>http://www.lovesites.com/oovoo-webcam-meetings#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:09:12 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[group video chat software]]></category>
		<category><![CDATA[oovoo]]></category>
		<category><![CDATA[oovoo video chat]]></category>
		<category><![CDATA[oovoo webcam]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=476</guid>
		<description><![CDATA[I just came across this slick group video chat application called ooVoo.com. You can have webcam meetings with up to 6 people with high resolution video. I wonder if a dating service will integrate a feature or application like this for meeting rooms or virtual speed dating. There hasn&#8217;t been an application in online dating [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/oovoo-webcam-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFinder Networks IPO</title>
		<link>http://www.lovesites.com/friendfinder-networks-ipo</link>
		<comments>http://www.lovesites.com/friendfinder-networks-ipo#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:49:04 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[friend finder]]></category>
		<category><![CDATA[friendfinder]]></category>
		<category><![CDATA[friendfinder ipo]]></category>
		<category><![CDATA[penthouse media group]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=456</guid>
		<description><![CDATA[
FriendFinder Networks Inc, an owner of niche dating websites and publisher of the adult men&#8217;s magazine Penthouse, filed for a $460 million IPO. FriendFinder has plans to use the proceeds of its IPO primarily to pay off debt, according to a filing with the U.S. Securities and Exchange Commission.
Penthouse Media Group, a Florida-based company bought [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/friendfinder-networks-ipo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dating in a Down Economy</title>
		<link>http://www.lovesites.com/dating-in-a-down-economy</link>
		<comments>http://www.lovesites.com/dating-in-a-down-economy#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:42:19 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[dating and economy]]></category>
		<category><![CDATA[dating business]]></category>
		<category><![CDATA[dating economy]]></category>
		<category><![CDATA[recession dating]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=390</guid>
		<description><![CDATA[Is love and romance tied to the economy? Many would think that a dating service membership may be considered a service that you buy into if you have discretionary income but Reuter&#8217;s reported recently in an article &#8220;Falling stock markets spur searches for love online&#8221; that a list of web sites have reported increased activity [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/dating-in-a-down-economy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eHarmony Gay Dating Service (Compatible Partners)</title>
		<link>http://www.lovesites.com/eharmony-gay-dating-service-coming-soon</link>
		<comments>http://www.lovesites.com/eharmony-gay-dating-service-coming-soon#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:36:50 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[compatible partners]]></category>
		<category><![CDATA[compatiblepartners.net]]></category>
		<category><![CDATA[eharmony gay]]></category>
		<category><![CDATA[eharmony gay dating]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=348</guid>
		<description><![CDATA[On Nov 19, Reuters reported that the online dating service eHarmony agreed to create a new website for gays and lesbians as part of a settlement with a gay man in New Jersey, says the New Jersey Office of the Attorney General.
The new website named Compatible Partners will provide a dating service with &#8220;male seeking [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/eharmony-gay-dating-service-coming-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Match.com&#8217;s Netclub.com Acquisition</title>
		<link>http://www.lovesites.com/matchcoms-netclubcom-acquisition</link>
		<comments>http://www.lovesites.com/matchcoms-netclubcom-acquisition#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:15:21 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[free dating]]></category>
		<category><![CDATA[netclub]]></category>
		<category><![CDATA[netclub france]]></category>
		<category><![CDATA[netclub.fr]]></category>
		<category><![CDATA[webseduction]]></category>
		<category><![CDATA[www.netclub.com]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=291</guid>
		<description><![CDATA[Match had announced back on February 27th that it acquired two dating services: eDodo.net in China and Netclub.fr in France as part of its international expansion. This added another 4 million people to their global database along with some additional revenue. They have changed very little since the acquisition and have basically left the two [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/matchcoms-netclubcom-acquisition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise September 2008 Online Dating Site Rankings</title>
		<link>http://www.lovesites.com/hitwise-september-2008-online-dating-site-rankings</link>
		<comments>http://www.lovesites.com/hitwise-september-2008-online-dating-site-rankings#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:33:49 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[hitwise uk]]></category>
		<category><![CDATA[hitwise us]]></category>
		<category><![CDATA[internet monitor]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=166</guid>
		<description><![CDATA[The September, 2008 Hitwise US rankings for Online Dating Sites have been compiled and released.
1. Singlesnet
2. PlentyofFish
3. Yahoo! Personals
4. Match.com
5. DateHookup.com
6. Adam4Adam.com
7. eHarmony.com
Here are the top 3 sites ranked by Hitwise in the U.K. &#8211; 8/08
1. PlentyofFish.com
2. DatingDirect.co.uk
3. Gaydar.co.uk
Here are the top Canadian sites ranked by Canada Comscore &#8211; 7/08
1. PlentyofFish.com
2. Lavalife.com
3. eHarmony.com
Hitwise US also [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/hitwise-september-2008-online-dating-site-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Dating Traffic Trends</title>
		<link>http://www.lovesites.com/online-dating-traffic-trends</link>
		<comments>http://www.lovesites.com/online-dating-traffic-trends#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:52:45 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[eharmony stats]]></category>
		<category><![CDATA[match.com stats]]></category>
		<category><![CDATA[plentyoffish.com stats]]></category>
		<category><![CDATA[singlesnet stats]]></category>
		<category><![CDATA[yahoo personals stats]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=89</guid>
		<description><![CDATA[I am addicted to stats and analytics and am always looking for any pulse or meter on the online dating industry so I can start making assumptions and guesses as to where each company is going and who the leaders are.

Check out the Snapshot report from Compete.com on eHarmony.com, Match.com, Yahoo Personals, Singlesnet.com and Plentyoffish.com. [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/online-dating-traffic-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Label Dating Technology</title>
		<link>http://www.lovesites.com/white-label-dating-technology</link>
		<comments>http://www.lovesites.com/white-label-dating-technology#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:49:35 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[datetheuk]]></category>
		<category><![CDATA[dream mates]]></category>
		<category><![CDATA[dreammates.com]]></category>
		<category><![CDATA[easy date]]></category>
		<category><![CDATA[easydate]]></category>
		<category><![CDATA[tango wire]]></category>
		<category><![CDATA[tangowire.com]]></category>
		<category><![CDATA[vintacom media]]></category>
		<category><![CDATA[white label dating]]></category>
		<category><![CDATA[whitelabeldating.com]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=88</guid>
		<description><![CDATA[Are you a dating domain poacher and are sitting on a few valuable dating related domains but don&#8217;t have the resources to build out or maintain an online dating site? I have scoured around looking for a few of the best of breed businesses to work with depending on whether your domains are international, geo-specific [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/white-label-dating-technology/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>eHarmony Deal with AOL Personals</title>
		<link>http://www.lovesites.com/eharmony-deal-with-aol-personals</link>
		<comments>http://www.lovesites.com/eharmony-deal-with-aol-personals#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:51:21 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[AOL Personals]]></category>
		<category><![CDATA[eharmony aol partnership]]></category>
		<category><![CDATA[eharmony partners with AOL]]></category>
		<category><![CDATA[Love at AOL]]></category>
		<category><![CDATA[Love@AOL]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=85</guid>
		<description><![CDATA[eHarmony announced a new partnership on the AOL Personals channel where it will share it&#8217;s online dating advice to readers of AOL Personals. AOL singles will also be able to register for eHarmony&#8217;s relationship service directly competing on a page shared with AOL&#8217;s long time partner Match.com.
The page looks to be co-sponsored by the two [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/eharmony-deal-with-aol-personals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Use Social Network&#8217;s to Date?</title>
		<link>http://www.lovesites.com/do-you-use-social-networks-to-date</link>
		<comments>http://www.lovesites.com/do-you-use-social-networks-to-date#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:28:50 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[facebook dating]]></category>
		<category><![CDATA[myspace classifieds]]></category>
		<category><![CDATA[myspace personals]]></category>
		<category><![CDATA[social dating]]></category>
		<category><![CDATA[social network dating]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=84</guid>
		<description><![CDATA[I get asked at least once a week whether I think that social network applications like Myspace, Bebo, Facebook, Twittr, Stumbleupon and Yelp are replacing the traditional online dating services like Match.com and Yahoo Personals. I think that tons of younger singles are using these apps for hook-ups for sure but the core demographic of [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/do-you-use-social-networks-to-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetic.com Stock Down</title>
		<link>http://www.lovesites.com/meeticcom-stock-down</link>
		<comments>http://www.lovesites.com/meeticcom-stock-down#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:50:42 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[MEET:FP]]></category>
		<category><![CDATA[meetic]]></category>
		<category><![CDATA[meetic stock]]></category>
		<category><![CDATA[meetic.com]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=82</guid>
		<description><![CDATA[Want to buy stock from a publicly traded internet dating company? Well, the international dating service Meetic.com (MEET:FP) is traded on the European stock exchange Euronext.  The stock took a dive recently after the company reported second-quarter sales which missed analysts&#8217; estimates. The company was still profitable but only had 12,097 new paying subscribers [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/meeticcom-stock-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise June 2008 Online Dating Rankings</title>
		<link>http://www.lovesites.com/hitwise-june-2008-online-dating-rankings</link>
		<comments>http://www.lovesites.com/hitwise-june-2008-online-dating-rankings#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:15:53 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[dating site rankings]]></category>
		<category><![CDATA[hitwise dating rankings]]></category>
		<category><![CDATA[hitwise dating report]]></category>
		<category><![CDATA[ok cupid]]></category>
		<category><![CDATA[okcupid]]></category>
		<category><![CDATA[plenty of fish]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=80</guid>
		<description><![CDATA[Hitwise US internet dating rankings have recently been updated and here is the top sites by traffic according to Hitwise which monitors internet traffic and collects data directly from ISP networks. Hitwise is a commercial product where you have to pay to access data reports similar to Comscore. It is used to measure market share [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/hitwise-june-2008-online-dating-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHarmony Makes Traffic Stats Public</title>
		<link>http://www.lovesites.com/eharmony-makes-traffic-stats-public</link>
		<comments>http://www.lovesites.com/eharmony-makes-traffic-stats-public#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:57:11 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[eharmony]]></category>
		<category><![CDATA[eharmony demographics]]></category>
		<category><![CDATA[eharmony stats]]></category>
		<category><![CDATA[eharmony users]]></category>
		<category><![CDATA[eHarmony.com]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=78</guid>
		<description><![CDATA[eHarmony recently became a Quantcast tracked site to track their visitor analytics and have this information available publicly for 3rd party verification probably for potential advertisers to validate their userbase. The data is actually pretty normal but I was surprised to see how many Nigerian and Western African scammers are using eharmony especially since the [...]]]></description>
		<wfw:commentRss>http://www.lovesites.com/eharmony-makes-traffic-stats-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.com Announces Deals with ninemsn and Terra</title>
		<link>http://www.lovesites.com/matchcom-announces-deals-with-ninemsn-and-terra</link>
		<comments>http://www.lovesites.com/matchcom-announces-deals-with-ninemsn-and-terra#comments</comments>
		<pubDate>Mon, 19 May 2008 16:54:16 +0000</pubDate>
		<dc:creator>Love Guru</dc:creator>
				<category><![CDATA[Dating Industry News]]></category>
		<category><![CDATA[amor at terra]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[ninemsn dating]]></category>
		<category><![CDATA[terra dating]]></category>

		<guid isPermaLink="false">http://www.lovesites.com/?p=76</guid>
		<description><![CDATA[DALLAS, May 19, 2008 &#8212; Match.com Reinforces Global Leadership Position With Two New International
