<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitwise Internet Dating Rankings &#8211; 12/08</title>
	<atom:link href="http://www.lovesites.com/hitwise-internet-dating-rankings-1208/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lovesites.com/hitwise-internet-dating-rankings-1208</link>
	<description>Providing online dating service reviews, dating advice and tips for singles looking for love, dates and romance online.</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Love Guru</title>
		<link>http://www.lovesites.com/hitwise-internet-dating-rankings-1208/comment-page-1#comment-1190</link>
		<dc:creator>Love Guru</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovesites.com/?p=506#comment-1190</guid>
		<description>They all measure differently and have different mechanisms for sampling. Hitwise seems to be the most relevant as it pulls traffic data from actual ISPs. All three of these sources will be off in the end as they don&#039;t take in account 3rd party affiliate traffic and partnership white label deals in most cases.</description>
		<content:encoded><![CDATA[<p>They all measure differently and have different mechanisms for sampling. Hitwise seems to be the most relevant as it pulls traffic data from actual ISPs. All three of these sources will be off in the end as they don&#8217;t take in account 3rd party affiliate traffic and partnership white label deals in most cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.lovesites.com/hitwise-internet-dating-rankings-1208/comment-page-1#comment-1175</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovesites.com/?p=506#comment-1175</guid>
		<description>I&#039;m trying to figure out the difference between Hitwise, Nielsen, and ComScore.  Do you know why they&#039;re rankings are so different?

Thanks,

Dave</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to figure out the difference between Hitwise, Nielsen, and ComScore.  Do you know why they&#8217;re rankings are so different?</p>
<p>Thanks,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
